High BABIPwHR in 2006 : Two Minute Stat Shot

Two Minute Stat Shot : High BABIPwHR

 

Another new feature at Mop Up Duty. Time is tight, so we’re going to give you a two minute stat shot. In these two minutes, we hope to show you some of the more interesting stats of current & past baseball lore. Everything will be kept simple, so these “shots” are useful for the everyday fan and even fantasy players. Let’s not waste anymore time.

Hits / (At Bats – Strikeouts)= Batting Average for Balls in Play

Batting average for balls in play is Hits divided by At-Bats minus strikeouts. Basically, ever plate appearance that doesn’t end in a strikeout or a walk is a ball hit into play, and is used in the BABIP stat. A regular BABIP takes out home runs, so this stat is more of a true hit-rate BABIP than the regular BABIP, which just accounts for balls in the actual field of play.Today we’re looking at big increases in 2006 vs a players three year average. Bolded is a players 2006 season, above that is their previous efforts.

Now, a high change isn’t an indictment of coming failure. Some players on the list are younger (Cano, Teahen, Morneau), and some are older (Chipper, Tejada, Jeter) and some came out of nowhere (Reed Johnson, Freddy Sanchez, Mark DeRosa). I’ll leave it up to you to decide who the real deal is, and who got lucky in 2006.

Last Name”””””” Year”””’ AB-SO ”’Hits””””” BABIPwHR
Chipper Jones 2004 376 117 0.31117
Chipper Jones 2005 302 106 0.350993
Chipper Jones 2006 338 133 0.39349
Paul Konerko 2004 456 156 0.342105
Paul Konerko 2005 466 163 0.349785
Paul Konerko 2006 462 177 0.38312
Adam LaRoche 2004 246 90 0.365854
Adam LaRoche 2005 364 117 0.321429
Adam LaRoche 2006 364 140 0.38462
Gary Matthews 2004 216 77 0.356481
Gary Matthews 2005 385 121 0.314286
Gary Matthews 2006 521 194 0.37236
Justin Morneau 2004 226 76 0.336283
Justin Morneau 2005 396 117 0.295455
Justin Morneau 2006 499 190 0.38076
A.J. Pierzynski 2004 444 128 0.288288
A.J. Pierzynski 2005 392 118 0.30102
A.J. Pierzynski 2006 437 150 0.34325
Freddy Sanchez 2005 417 132 0.316547
Freddy Sanchez 2006 530 200 0.37736
Mark Teahen 2005 340 110 0.323529
Mark Teahen 2006 308 114 0.37013
Miguel Tejada 2004 580 203 0.35
Miguel Tejada 2005 571 199 0.348511
Miguel Tejada 2006 569 214 0.3761
Vernon Wells 2004 453 146 0.322296
Vernon Wells 2005 534 167 0.312734
Vernon Wells 2006 521 185 0.35509
Matt Holliday 2004 314 116 0.369427
Matt Holliday 2005 400 147 0.3675
Matt Holliday 2006 492 196 0.39837
Derek Jeter 2004 544 188 0.345588
Derek Jeter 2005 537 202 0.376164
Derek Jeter 2006 521 214 0.41075
Reed Johnson 2004 439 145 0.330296
Reed Johnson 2005 316 107 0.338608
Reed Johnson 2006 380 147 0.38684
Robinson Cano 2005 454 155 0.34141
Robinson Cano 2006 428 165 0.38551
Mark DeRosa 2004 256 74 0.289063
Mark DeRosa 2006 418 154 0.36842
Rafael Furcal 2004 492 157 0.319106
Rafael Furcal 2005 538 175 0.325279
Rafael Furcal 2006 556 196 0.352518

High 2006 BABIP

More from Matthias Koster
Who is the Jays Fourth Most Valuable Player?
Who is the Jays Fourth Most Valuable Player? As I was thinking...
Read More
0 replies on “High BABIPwHR in 2006 : Two Minute Stat Shot”