The slowing of Lance Berkman
Berkman has had some great numbers with the bat in 2006, hitting 45 HR and knocking in 136. But where has his speed gone?
Lance has seen his doubles total shrink in the each of the past three seasons, and he’s also had a rise in his ROB %. During the beginning stages of his career, he was hitting a high amount of doubles (55 in 2001) and had a very respectable ROB for a power hitter (sub 3 twice). I’m not coming out and saying that we will see a decline in his great power numbers, because I don’t think he’ll drop too much from his 06 levels (he could still hit 40HR with 120 RBI in 07). But it does appear that Berkman is now turning from an average speed, good corner outfielder, into a slow, lumbering first baseman type al la a Jim Thome.
Season | Games | Runs | Doubles | Home Runs | RBI;; | OBP;;;;;; | SLG;;;;;;; | OPS;;;;;;; | ROB;;;;;;; |
2000 | 114 | 76 | 28 | 21 | 67 | 0.388489 | 0.560907 | 0.949396 | 2.563636 |
2001 | 156 | 110 | 55 | 34 | 126 | 0.430233 | 0.620451 | 1.050683 | 3.447368 |
2002 | 158 | 106 | 35 | 42 | 128 | 0.404624 | 0.577855 | 0.982479 | 3.71875 |
2003 | 153 | 110 | 35 | 25 | 93 | 0.412481 | 0.51487 | 0.927351 | 2.894118 |
2004 | 160 | 104 | 40 | 30 | 106 | 0.449782 | 0.566176 | 1.015958 | 3.77027 |
2005 | 132 | 76 | 34 | 24 | 82 | 0.410619 | 0.523504 | 0.934124 | 4 |
2006 | 152 | 95 | 29 | 45 | 136 | 0.419505 | 0.621269 | 1.040773 | 4.52 |
I think he strained or tore his acl/mcl playing flag football which might be why.